

當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 二維材料 > 其他二維材料 > EMFUTER量子點(diǎn)
 
                            
簡(jiǎn)要描述:量子點(diǎn)(quantum dot)是零維(zero-dimensional)的納米半導(dǎo)體材料。量子點(diǎn)三個(gè)維度的尺寸都不大于其對(duì)應(yīng)的半導(dǎo)體材料的激子玻爾半徑的兩倍,量子點(diǎn)的性能一般受量子限域效應(yīng)(quantum confinement effect)、表面效應(yīng)和摻雜的影響。量子點(diǎn)具有新穎的電子和光學(xué)等性能,能夠用于許多重要的領(lǐng)域,比如電子、光電子、光伏、生物醫(yī)療。QUANTUM DOTS
 更新時(shí)間:2024-06-02
更新時(shí)間:2024-06-02 產(chǎn)品型號(hào):EMFUTER
產(chǎn)品型號(hào):EMFUTER  廠商性質(zhì):生產(chǎn)廠家
廠商性質(zhì):生產(chǎn)廠家 訪  問(wèn)  量:879
訪  問(wèn)  量:879詳細(xì)介紹
量子點(diǎn)(quantum dot)是零維(zero-dimensional)的納米半導(dǎo)體材料。量子點(diǎn)三個(gè)維度的尺寸都不大于其對(duì)應(yīng)的半導(dǎo)體材料的激子玻爾半徑的兩倍,量子點(diǎn)的性能一般受量子限域效應(yīng)(quantum confinement effect)、表面效應(yīng)和摻雜的影響。量子點(diǎn)具有新穎的電子和光學(xué)等性能,能夠用于許多重要的領(lǐng)域,比如電子、光電子、光伏、生物醫(yī)療。
| QUANTUM DOTS | ||||
| REF. | Product | Family | Others | Quantity | 
| 300000 | Quantum Dots, CdTe | 510, 520, 530, 550, 560, 570, 580, 590, 600, 610, 620, 630 640, 650, 660, 670, 680, 690, 700, 710, 720, 770, 780 nm Length full range: 0,5-100 µm Diameter: 50-100 nm Phase: anatase Dry powder, hydrophilic | 5 mg | |
| 300000 | Quantum Dots, CdTe | 510, 520, 530, 550, 560, 570, 580, 590, 600, 610, 620, 630 640, 650, 660, 670, 680, 690, 700, 710, 720, 770, 780 nm Length full range: 0,5-100 µm Diameter: 50-100 nm Phase: anatase Dry powder, hydrophilic | 10 mg | |
| 300000 | Quantum Dots, CdTe | 510, 520, 530, 550, 560, 570, 580, 590, 600, 610, 620, 630 640, 650, 660, 670, 680, 690, 700, 710, 720, 770, 780 nm Length full range: 0,5-100 µm Diameter: 50-100 nm Phase: anatase Dry powder, hydrophilic | 25 mg | |
| 300000 | Quantum Dots, CdTe | 510, 520, 530, 550, 560, 570, 580, 590, 600, 610, 620, 630 640, 650, 660, 670, 680, 690, 700, 710, 720, 770, 780 nm Length full range: 0,5-100 µm Diameter: 50-100 nm Phase: anatase Dry powder, hydrophilic | 50 mg | |
| 300001 | CdTe quantum dots kit, | Quantum dots | Green   - λemission max 510-550 nm | 5×5 mg | 
| 300001 | CdTe quantum dots kit, | Quantum dots | Green   - λemission max 510-550 nm | 5×10 mg | 
| 300001 | CdTe quantum dots kit, | Quantum dots | Green   - λemission max 510-550 nm | 5×50 mg | 
| 300100 | Quantum Dots, CdSe/ZnS, hydrophobic | Quantum dots | 530, 540, 550, 560, 570, 580, 590, 600, 610, 620, 630, 640, 650 nm, , powder, hydrophobic, highly luminescent semiconductor. ZnS thickness 0,6 nm | 5 mg | 
| 300100 | Quantum Dots, CdSe/ZnS, hydrophobic | Quantum dots | 530, 540, 550, 560, 570, 580, 590, 600, 610, 620, 630, 640, 650 nm, , powder, hydrophobic, highly luminescent semiconductor. ZnS thickness 0,6 nm | 10 mg | 
| 300100 | Quantum Dots, CdSe/ZnS, hydrophobic | Quantum dots | 530, 540, 550, 560, 570, 580, 590, 600, 610, 620, 630, 640, 650 nm, , powder, hydrophobic, highly luminescent semiconductor. ZnS thickness 0,6 nm | 25 mg | 
| 300101 | CdSe/ZnS quantum dots kit, hydrophobic, dry | Quantum dots | Blue   - λemission max 450-500 nm | 5×5 mg | 
| 300101 | CdSe/ZnS quantum dots kit, hydrophobic, dry | Quantum dots | Blue   - λemission max 450-500 nm | 5×10 mg | 
| 300101 | CdSe/ZnS quantum dots kit, hydrophobic, dry | Quantum dots | Blue   - λemission max 450-500 nm | 5×50 mg | 
| 300200 | Quantum Dots, ZnCdSeS alloyed, low cd | Quantum dots | 470,  480, 490, 500, 510, 520, 530, 540, 550, 560, | 10 mg | 
| 300200 | Quantum Dots, ZnCdSeS alloyed, low cd | Quantum dots | 470,  480, 490, 500, 510, 520, 530, 540, 550, 560, | 25 mg | 
| 300200 | Quantum Dots, ZnCdSeS alloyed, low cd | Quantum dots | 470,  480, 490, 500, 510, 520, 530, 540, 550, 560, | 100 mg | 
| 300201 | Quantum Dots Kit, ZnCdSeS alloyed, low cd | Quantum dots | Blue   - λem. 470-480 nm | 5×10 mg | 
| 300201 | Quantum Dots Kit, ZnCdSeS alloyed, low cd | Quantum dots | Blue   - λem. 470-480 nm | 5×25 mg | 
| 300201 | Quantum Dots Kit, ZnCdSeS alloyed, low cd | Quantum dots | Blue   - λem. 470-480 nm | 5×100 mg | 
| 300400 | ZnCuInS/ZnS quantum dots | Quantum dots | 530, 560, 590, 610, 650, 700 nm, coated with hydrophobic organic ligands. Cadmium free. Emission peak width (FWHM) 100 nm. Large Stokes shift (120 nm). Particle size: 4-5 nm. Supplied as a readily soluble powder. Readily soluble in toluene, chloroform and similar solvents. Not soluble in water, alcohols, ethers. | 25 mg | 
| 300400 | ZnCuInS/ZnS quantum dots | Quantum dots | 530, 560, 590, 610, 650, 700 nm, coated with hydrophobic organic ligands. Cadmium free. Emission peak width (FWHM) 100 nm. Large Stokes shift (120 nm). Particle size: 4-5 nm. Supplied as a readily soluble powder. Readily soluble in toluene, chloroform and similar solvents. Not soluble in water, alcohols, ethers. | 100 mg | 
| 300400 | ZnCuInS/ZnS quantum dots | Quantum dots | 530, 560, 590, 610, 650, 700 nm, coated with hydrophobic organic ligands. Cadmium free. Emission peak width (FWHM) 100 nm. Large Stokes shift (120 nm). Particle size: 4-5 nm. Supplied as a readily soluble powder. Readily soluble in toluene, chloroform and similar solvents. Not soluble in water, alcohols, ethers. | 250 mg | 
| 300500 | Quantum Dots, ZnCdSe/ZnS, hydrophobic | Quantum dots | 440, 480Highly luminescent semiconductor nanocrystals coated with hydrophobic organic molecules. Readily soluble in Toluene, chloroform, tetrahydrofuran, pyridine,..Not soluble in water, alcohols, ethers. | 5 mg | 
| 300500 | Quantum Dots, ZnCdSe/ZnS, hydrophobic | Quantum dots | 440, 480. Highly luminescent semiconductor nanocrystals coated with hydrophobic organic molecules. Readily soluble in Toluene, chloroform, tetrahydrofuran, pyridine,..Not soluble in water, alcohols, ethers. | 10 mg | 
| 300500 | Quantum Dots, ZnCdSe/ZnS, hydrophobic | Quantum dots | 440, 480. Highly luminescent semiconductor nanocrystals coated with hydrophobic organic molecules. Readily soluble in Toluene, chloroform, tetrahydrofuran, pyridine,..Not soluble in water, alcohols, ethers. | 25 mg | 
| 300600 | Perovskite Quantum Dots | Quantum dots | Perovskite  Cd-free quantum dots, 480 ± 15 nm, 515 ± 15 nm and 550 ± 15 nm, coated with  hydrophobic ligands. | 5 mg | 
| 300600 | Perovskite Quantum Dots | Quantum dots | Perovskite  Cd-free quantum dots, 480 ± 15 nm, 515 ± 15 nm and 550 ± 15 nm, coated with  hydrophobic ligands. | 50 mg | 
| 300600 | Perovskite Quantum Dots | Quantum dots | Perovskite  Cd-free quantum dots, 480 ± 15 nm, 515 ± 15 nm and 550 ± 15 nm, coated with  hydrophobic ligands. | 500 | 
| 300700 | PbS Quantum Dots | Quantum dots | >>Spherical  lead sulfide nanoparticles; | 100 mL (1g) | 
| 300700 | PbS Quantum Dots | Quantum dots | >>Spherical  lead sulfide nanoparticles; | 1000 mL(10g) | 
產(chǎn)品咨詢(xún)
 聯(lián)系人:陳谷一
聯(lián)系人:陳谷一 地址:江蘇省泰州市鳳凰西路168號(hào)
地址:江蘇省泰州市鳳凰西路168號(hào) 郵箱:taizhou@sunano.com.cn
郵箱:taizhou@sunano.com.cn 電話(huà):021-56830191
電話(huà):021-56830191掃一掃以下二維碼了解更多信息

銷(xiāo)售微信咨詢(xún)

網(wǎng)站二維碼
微信掃一掃
